| Herkunftsort: | China |
| Markenname: | SAFEWILL |
| Zertifizierung: | CE ROSH ISO9001 |
| Modellnummer: | ES80A-S10 |
| Min Bestellmenge: | 1 |
|---|---|
| Preis: | USD3000-USD6000 Pricing is subject to the quantity of gas sensors and configuration selected. |
| Verpackung Informationen: | Kartonverpackung |
| Lieferzeit: | 5-8 Werktage |
| Zahlungsbedingungen: | T/T |
| Versorgungsmaterial-Fähigkeit: | 1000 Stück |
| Genauigkeit: | ±5 % für Feinstaub | Datenspeicherung: | Cloud-Speicher mit lokaler SD-Kartensicherung |
|---|---|---|---|
| Stromversorgung: | AC 110–240 V oder Solarenergie | Abmessungen: | 400 mm x 300 mm x 150 mm |
| Anzeige: | LCD-Touchscreen-Anzeige | Messbereich: | 0-1000 µg/m³ für Feinstaub |
| Installationstyp: | Wand montiert oder an der Stange montiert | Messparameter: | PM2,5, PM10, CO, NO2, SO2, O3, VOCs |
| Datenaktualisierungsfrequenz: | Alle 1 Minute | Betriebstemperatur: | -30 ° C bis 60 ° C. |
| Kommunikationsschnittstelle: | 4G, Ethernet, RS485 | Gewicht: | 10 kg |
| Luftfeuchtigkeitsbereich: | 0–95 % relative Luftfeuchtigkeit, nicht kondensierend |
Compact Mini AQM System with Integrated Ultrasonic Weather Sensor Multi-Parameter Ambient Air Quality Monitoring Station 1. Product Overview The SAFEWILL Compact Mini AQM System is an advanced, compact and low-power ambient air quality monitoring solution designed for continuous environmental monitoring in urban areas, industrial facilities, construction sites and other outdoor environments. The system integrates particulate matter monitoring, multi-gas detection and
Ansprechpartner: Mr. Andy Jijao
Telefon: +86 13316879240
Addresss: 17G, Kechuang-Gebäude, Quanzhi-Technologie-Innovations-Park, Houting Maozhoushan-Industriepark-Industriegebäude, Houtinggemeinschaft, Shajin-Straße, Baoan-Bezirk, Shenzhen
Factory-Adresse:17G, Kechuang-Gebäude, Quanzhi-Technologie-Innovations-Park, Houting Maozhoushan-Industriepark-Industriegebäude, Houtinggemeinschaft, Shajin-Straße, Baoan-Bezirk, Shenzhen